Tips
We are the tyre experts in Andorra

When it comes to tyres, we know our stuff.
We want to pass on our experience, which is why we are giving you some safety tips. You will find our team of professionals at any of our stations and they will answer all your queries or questions.
How to read a tyre
When you want to buy a tyre, you must consult a set of parameters that are essential to determine its benefits.
- Tyre width
- Tyre serial number
- Radial tyre
- Internal tyre diameter in inches
- Maximum load index
- Speed code
Speed codes
Index | Max Km/h |
---|---|
N | 140 |
Q | 160 |
S | 180 |
T | 190 |
H | 210 |
Index | Max Km/h |
---|---|
V | 240 |
W | 270 |
Y | 300 |
ZR(Y) | >300 |
ZR | >240 |
Load index
Load index | Cover charge (Kg) |
---|---|
62 | 265 |
63 | 272 |
64 | 280 |
65 | 290 |
66 | 300 |
67 | 307 |
68 | 315 |
69 | 325 |
70 | 335 |
71 | 345 |
72 | 355 |
73 | 365 |
74 | 375 |
75 | 387 |
76 | 400 |
77 | 412 |
78 | 425 |
Load index | Cover charge (Kg) |
---|---|
79 | 437 |
80 | 450 |
81 | 462 |
82 | 475 |
83 | 487 |
84 | 500 |
85 | 515 |
86 | 530 |
87 | 545 |
88 | 560 |
89 | 580 |
90 | 600 |
91 | 615 |
92 | 630 |
93 | 650 |
94 | 670 |
95 | 690 |
Load index | Cover charge (Kg) |
---|---|
96 | 710 |
97 | 730 |
98 | 750 |
99 | 775 |
100 | 800 |
101 | 825 |
102 | 850 |
103 | 875 |
104 | 900 |
105 | 925 |
106 | 950 |
107 | 975 |
108 | 1000 |
109 | 1030 |
110 | 1060 |
111 | 1090 |
112 | 1120 |
Load index | Cover charge (Kg) |
---|---|
113 | 1150 |
114 | 1180 |
115 | 1215 |
116 | 1250 |
117 | 1285 |
118 | 1320 |
119 | 1360 |
120 | 1400 |
121 | 1450 |
122 | 1500 |
123 | 1550 |
124 | 1600 |
125 | 1650 |
126 | 1700 |
European label
Which benefits does the tyre label evaluate?
The European label evaluates three parameters:
- Fuel consumption efficiency (A: more saving / G: less saving)
- Adherence on a wet surface (A: shorter braking / G: longer braking)
- External noise level generated by the tyre rolling